Cesta:okDatasheet > Semiconductor list > Alliance Datasheet > Alliance-26
QI AS7C33256PFD18A-166TQI AS4C1M16F5-50TC AS7C3256PFS16A-4TQC AS7C1024-20TJC AS7C1025A-20TJC AS29F010-150LC AS7C31025-20JI AS7C31024A-15TJC AS29LV400T-80TI AS7C33128PFS36A-133TQI AS4LC256K16E0-35TC AS29F040-70LI AS7C33256PFS36A-133TQI AS29LV400T-80SI AS29F040-120TC AS7C31024A-10T
Část Ne | Výrobcem | Aplikace |
---|---|---|
AS7C33256PFD16A-133TQI | Alliance | 3.3V 256K x 16 pipeline burst synchronous SRAM, clock speed - 133 MHz |
AS7C33256PFD18A-166TQI | Alliance | 3.3V 256K x 18 pipeline burst synchronous SRAM, clock speed - 166 MHz |
AS4C1M16F5-50TC | Alliance | 5V 1M x 16 CM0S DRAM (fast-page mode), 5V power supply, 50ns RAS access time |
AS7C3256PFS16A-4TQC | Alliance | 3.3V 256K x 16 pipeline burst synchronous SRAM, 133 MHz |
AS7C1024-20TJC | Alliance | 5V 128K x 8 CM0S SRAM (evolutionary pinout), 20ns access time |
AS7C1025A-20TJC | Alliance | 5V 128K x 8 CM0S SRAM (revolutionary pinout), 20ns access time |
AS29F010-150LC | Alliance | 5V 128K x 8 CMOS flash EEPROM, access time 150ns |
AS7C31025-20JI | Alliance | 3.3V 128K x 8 CM0S SRAM (revolutionary pinout), 20ns access time |
AS7C31024A-15TJC | Alliance | 3.3V 128K x 8 CM0S SRAM (evolutionary pinout), 15ns RAS access time |
AS29LV400T-80TI | Alliance | 3V 512K x 8/256K x 16 CMOS flash EEPROM, 80ns access time |
AS7C33128PFS36A-133TQI | Alliance | 3.3V 128K x 36 pipeline burst synchronous SRAM, clock speed - 133 MHz |
AS4LC256K16E0-35TC | Alliance | 3.3V 256K x 16 CM0S DRAM (EDO), 35ns RAS access time |
AS29F040-70LI | Alliance | 5V 512K x 8 CMOS flash EEPROM, access time 70ns |
AS7C33256PFS36A-133TQI | Alliance | 3.3V 256K x 36 pipeline burst synchronous SRAM, clock speed - 133 MHz |
AS29LV400T-80SI | Alliance | 3V 512K x 8/256K x 16 CMOS flash EEPROM, 80ns access time |
AS29F040-120TC | Alliance | 5V 512K x 8 CMOS flash EEPROM, access time 120ns |
AS7C31024A-10TC | Alliance | 3.3V 128K x 8 CM0S SRAM (evolutionary pinout), 10ns RAS access time |
AS7C4098-20JI | Alliance | 5V 256K x 16 CMOS SRAM, access time 20ns |
AS7C33128PFS36A-150TQC | Alliance | 3.3V 128K x 36 pipeline burst synchronous SRAM, clock speed - 150 MHz |
AS7C164-15PC | Alliance | 5V 8K x 8 CMOS SRAM, 15 ns access time |
AS29F040-90TC | Alliance | 5V 512K x 8 CMOS flash EEPROM, access time 90ns |
AS7C34096-12JI | Alliance | 3.3V 512K x 8 CMOS SRAM, access time 12ns |
AS7C3128PFS36A-5TQC | Alliance | 128K x 36 synchronous SRAM, 100 MHz |
AS7C1025A-15TI | Alliance | 5V 128K x 8 CM0S SRAM (revolutionary pinout), 15ns access time |
AS7C31025-15TJC | Alliance | 3.3V 128K x 8 CM0S SRAM (revolutionary pinout), 15ns access time |
AS29LV400B-70TC | Alliance | 3V 512K x 8/256K x 16 CMOS flash EEPROM, 700ns access time |
AS4C256K16F0-35JC | Alliance | 5V 256K x 16 CM0S DRAM (fast page mode), 35ns RAS access time |
AS7C31026A-15BI | Alliance | 3.3V 64K x 16 CM0S SRAM , 15ns access time |
AS7C1025A-12JI | Alliance | 5V 128K x 8 CM0S SRAM (revolutionary pinout), 12ns access time |
<< 26